<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-03T19:06:30+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://www.cognitivecoder.com/2021/08/03/kaggle-30-days-of-ml-day-1/</loc>
		<lastmod>2021-08-03T06:50:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2021/08/Screen-Shot-2021-08-02-at-10.41.43-PM-1024x571.png</image:loc>
			<image:title>Kaggle</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2021/01/16/read-large-files-efficiently-with-python/</loc>
		<lastmod>2021-01-16T11:28:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2020/12/sear-greyson-K-ZsC7YdJ6Y-unsplash-low-res-1.jpg</image:loc>
			<image:title>Files</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2020/12/18/here-are-the-top-10-reasons-to-start-using-git-in-your-data-science-projects/</loc>
		<lastmod>2021-01-18T23:58:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2019/05/21/get-up-to-150-in-aws-credits/</loc>
		<lastmod>2019-05-21T13:25:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2018/10/31/github-credentials-mac/</loc>
		<lastmod>2018-10-31T20:25:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2018/10/Screen-Shot-2018-10-30-at-5.38.03-PM-1-300x114.png</image:loc>
			<image:title>Keychain Access</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2018/06/28/data-science-first-step/</loc>
		<lastmod>2018-06-28T23:09:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2018/06/conda-prompt-circle-123x300.jpg</image:loc>
			<image:title>Windows Conda Prompt</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2018/04/24/udacity-computer-vision-preview/</loc>
		<lastmod>2018-04-24T07:10:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2018/04/Screen-Shot-2018-04-23-at-9.24.34-PM-300x242.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2018/03/29/3-quick-ways-to-create-graphs-of-your-class-distributions-in-python/</loc>
		<lastmod>2018-03-29T01:50:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2018/03/Screen-Shot-2018-03-28-at-3.19.35-PM-300x200.png</image:loc>
			<image:title>Python class distribution graph</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2018/03/13/my-machine-learning-articles-on-codeproject/</loc>
		<lastmod>2018-03-13T18:50:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2018/03/Screen-Shot-2018-03-12-at-6.08.57-PM-1-300x152.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2018/01/30/two-great-free-courses-in-data-science-are-starting-today/</loc>
		<lastmod>2018-02-27T02:35:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2018/01/Screen-Shot-2018-01-29-at-6.05.42-PM-300x133.png</image:loc>
			<image:title>free courses in data science</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/12/28/setting-the-python-anaconda-environment-in-vs-code/</loc>
		<lastmod>2018-07-20T03:40:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/12/Screen-Shot-2017-12-23-at-4.49.08-PM-300x198.png</image:loc>
			<image:title>Python: Select Interpreter</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/11/10/using-keras-and-tensorflow-in-kaggle-competition-to-classify-satellite-data/</loc>
		<lastmod>2017-11-10T02:44:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/11/kaggle-iceberg-300x218.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/11/09/the-easiest-way-to-exit-from-vi-and-vim/</loc>
		<lastmod>2018-06-28T00:30:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/11/Screen-Shot-2017-11-08-at-4.27.39-PM-300x154.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/11/06/10-elegant-scripts-for-working-with-list-arrays-and-tuples-in-python/</loc>
		<lastmod>2017-11-06T20:38:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/11/Screen-Shot-2017-11-06-at-12.15.47-PM-300x184.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/10/25/using-anaconda-with-python-and-running-out-of-disk-space-heres-a-tip-to-quickly-free-up-a-lot-of-space/</loc>
		<lastmod>2019-05-19T12:33:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/10/Screen-Shot-2017-10-24-at-5.36.48-PM-300x69.png</image:loc>
			<image:title>Disk Space</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/10/19/starting-the-udacity-self-driving-car-engineer-nanodegree/</loc>
		<lastmod>2017-10-19T21:46:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/10/Screen-Shot-2017-10-19-at-2.31.38-PM-300x113.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/03/31/install-tensorflow/</loc>
		<lastmod>2019-05-19T12:32:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/02/24/understanding-softmax-as-an-activation-function-in-deep-learning/</loc>
		<lastmod>2018-02-27T01:56:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/02/Screen-Shot-2018-02-19-at-11.27.55-AM-300x118.png</image:loc>
			<image:title>Softmax Activation Function</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/02/17/a-quick-simple-example-of-creating-dummy-variables-using-python-pandas/</loc>
		<lastmod>2018-03-31T06:39:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/02/Screen-Shot-2017-02-16-at-5.16.28-PM-222x300.png</image:loc>
			<image:title>Sample Data</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/02/03/udacity-deep-learning-nanodegree-foundation-week-1/</loc>
		<lastmod>2019-05-19T12:31:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/02/20170201_183429-2-243x300.jpg</image:loc>
			<image:title>Sample notes</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/01/27/udacitys-deep-learning-foundation-nanodegree-foundation-program/</loc>
		<lastmod>2018-02-27T02:44:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/01/Screen-Shot-2018-02-26-at-6.37.23-PM-300x134.png</image:loc>
			<image:title>Deep Learning Nanodegree</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2017/01/26/simple-way-to-restart-python-flask-on-file-change-during-development/</loc>
		<lastmod>2018-04-10T23:05:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2017/01/start-flask-300x145.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2016/10/18/receive-up-to-1500-of-amazon-web-services-aws-credits-from-edx/</loc>
		<lastmod>2018-02-27T02:52:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2016/10/Screen-Shot-2018-02-26-at-6.46.29-PM-300x109.png</image:loc>
			<image:title>AWS Credits from Edx</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.cognitivecoder.com/2016/10/18/microsoft-cognitive-services-getting-started/</loc>
		<lastmod>2016-10-18T00:09:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>http://www.cognitivecoder.com/wp-content/uploads/2016/07/keys-1024x579.png</image:loc>
			<image:title>keys</image:title>
		</image:image>
	</url>
</urlset>